G8x Titanium Mid Pipe (M2 / M3 / M4)
Lightweight titanium mid-pipe, 50% lighter than stock — 17.9 kg down to 8.9 kg.
Part number: ST-TE-B58-01
GT900 turbo upgrade for the B58TU, supporting up to 900 hp.
RMB 19800 · domestic retail price
| Engine / fitment | B58 · BMW |
|---|---|
| Price | RMB 19800 (domestic retail) |
Material: None · Finish: None
GT900 turbocharger upgrade for the BMW B58TU engine, supporting up to 900 hp at the engine.
| Make | Model | Chassis | Years | Engine | Trim | Notes |
|---|---|---|---|---|---|---|
| BMW | 3 Series(M340i) | G20 | 2019–2026 | B58TU | — | B58TU 机型适用(自动生成,请核对) |
| BMW | 4 Series Coupé(M440i) | G22 | 2020–2026 | B58TU | — | B58TU 机型适用(自动生成,请核对) |
| BMW | 4 Series Convertible(M440i) | G23 | 2021–2026 | B58TU | — | B58TU 机型适用(自动生成,请核对) |
| BMW | 4 Series Gran Coupé(M440i) | G26 | 2021–2026 | B58TU | — | B58TU 机型适用(自动生成,请核对) |
| BMW | 5 Series(540i) | G30 | 2019–2023 | B58TU | — | B58TU 机型适用(自动生成,请核对) |
| BMW | 5 Series Touring(540i) | G31 | 2019–2024 | B58TU | — | B58TU 机型适用(自动生成,请核对) |
| BMW | 6 Series Gran Turismo(640i) | G32 | 2017–2023 | B58TU | — | B58TU 机型适用(自动生成,请核对) |
| BMW | 2 Series Coupé(M240i) | G42 | 2021–2026 | B58TU | — | B58TU 机型适用(自动生成,请核对) |
| BMW | X3(M40i) | G01 | 2019–2026 | B58TU | — | B58TU 机型适用(自动生成,请核对) |
| BMW | X4(M40i) | G02 | 2019–2026 | B58TU | — | B58TU 机型适用(自动生成,请核对) |
| BMW | X5(40i) | G05 | 2019–2026 | B58TU | — | B58TU 机型适用(自动生成,请核对) |
| BMW | X6(40i) | G06 | 2020–2026 | B58TU | — | B58TU 机型适用(自动生成,请核对) |
| BMW | X7(40i) | G07 | 2019–2026 | B58TU | — | B58TU 机型适用(自动生成,请核对) |
| BMW | 7 Series(740i) | G11 | 2019–2022 | B58TU | — | B58TU 机型适用(自动生成,请核对) |
| BMW | 7 Series L(740Li) | G12 | 2019–2022 | B58TU | — | B58TU 机型适用(自动生成,请核对) |
| BMW | 8 Series Convertible(840i) | G14 | 2019–2026 | B58TU | — | B58TU 机型适用(自动生成,请核对) |
| BMW | 8 Series Coupé(840i) | G15 | 2019–2026 | B58TU | — | B58TU 机型适用(自动生成,请核对) |
| BMW | 8 Series Gran Coupé(840i) | G16 | 2019–2026 | B58TU | — | B58TU 机型适用(自动生成,请核对) |
| BMW | Z4(M40i) | G29 | 2019–2026 | B58TU | — | B58TU 机型适用(自动生成,请核对) |
| Toyota | GR Supra | A90 | 2019–2026 | B58TU | — | B58TU 机型适用(自动生成,请核对) |
Not sure about fitment? Send us your VIN or license plate and we will confirm.
Fits BMW,Toyota B58 vehicles — see the fitment table above for exact models and years. If you are not sure, send us your VIN and we will confirm before you order.
In stock, ready to ship. Typical lead time about 7 days. We confirm the exact date when you order.
None · None. Details are in the specification table above.
Minimum order quantity is 1 pcs. Ask us for wholesale pricing on larger quantities.
None
None mm.
Professional installation is recommended. If you have any question about fitting, message us on WhatsApp or by email and we will help.
Use the inquiry form on this page, or email / WhatsApp us. We reply with unit price, lead time and the shipping cost to your country.
Lightweight titanium mid-pipe, 50% lighter than stock — 17.9 kg down to 8.9 kg.
Aluminium charge pipe with 70/76 mm uprated bore, vacuum adaptor and water-meth ports moulded in.
Titanium turbo pipe, 70/76 mm enlarged bore, vacuum adaptor and water-meth ports prepared.